House Capacity Figures for Broadway Shows
Check out the official Broadway house capacities, according to The Broadway League.
Capacities for the week ending March 8, 2020
| This week's top climbers | |
| A Soldier's Play | (+7%) |
| The Inheritance | (+6%) |
| Wicked | (+4%) |
| This week's biggest drops | |
| Hangmen | (-13%) |
| Disney's Frozen | (-10%) |
| To Kill A Mockingbird | (-7%) |
| 01. Hamilton | 102% (-) | |
| 02. Company | 102% (NEW) | |
| 03. Hadestown | 101% (-) | |
| 04. A Soldier's Play | 101% (+7%) | |
| 05. West Side Story | 100% (-) | |
| 06. Come From Away | 100% (-1%) | |
| 07. The Lehman Trilogy | 100% (NEW) | |
| 08. Harry Potter and the Cursed Child - Parts One and Two | 99% (-) | |
| 09. SIX | 99% (+1%) | |
| 10. Moulin Rouge! The Musical | 98% (-2%) | |
| 11. The Book of Mormon | 98% (+3%) | |
| 12. Dear Evan Hansen | 98% (+1%) | |
| 13. Who's Afraid of Virginia Woolf? | 94% (NEW) | |
| 14. Jagged Little Pill | 93% (-) | |
| 15. To Kill A Mockingbird | 91% (-7%) | |
| 16. Wicked | 90% (+4%) | |
| 17. Disney's Aladdin | 90% (-6%) | |
| 18. Beetlejuice | 90% (-5%) | |
| 19. Disney's The Lion King | 88% (-3%) | |
| 20. Mean Girls | 88% (-3%) | |
| 21. Diana | 86% (NEW) | |
| 22. Hangmen | 83% (-13%) | |
| 23. Disney's Frozen | 81% (-10%) | |
| 24. Tina: The Tina Turner Musical | 80% (-5%) | |
| 25. Ain't Too Proud: The Life and Times of the Temptations | 80% (-2%) | |
| 26. Girl from the North Country | 79% (+2%) | |
| 27. Chicago | 75% (-1%) | |
| 28. The Inheritance | 70% (+6%) | |
| 29. The Phantom of the Opera | 68% (-1%) | |
| 30. The Minutes | 67% (-6%) | |
Capacities with totals over 100% account for standing patrons at the back of the theatre, whilst the percentage in brackets indicates the comparison to the previous week’s capacity figure.