|
|
Return to previous page
|
Broadway Shows G - O - A-F - P-Z
|
A FREE MAN OF COLOR
by John Guare
| Theatre | Lincoln Center / Vivian Beaumont |
| Address | 150 West 65th Street New York, NY, 10023 |
| Location | Broadway |
Genre | Drama |
| Previews from | 21 Oct 2010 |
| Opens | 18 Nov 2010 |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba Tickets go on sale 12 Sep |
| Tickets | |
| Performers | Peter Bartlett, Nicole Beharie, Arnie Burton, Rosal Colon, Veanne Cox, Paul Dano, Sara Gettelfinger, Joseph Marcell, Nick Mennell, mos, Teyonnah Parris, Brian Reddy, Reg Rogers, Triney Sandoval, Robert Stanton, Wendy Rich Stetson, David Emerson Toney and Jeffrey Wright |
| Director | George C. Wolfe |
| Design | David Rockwell |
| Lighting | Jules Fisher and Peggy Eisenhauer |
| Choreography | Hope Clarke |
| Costume | Ann Hould- Ward |
| Sound | Scott Stauffer |
| Producer | Lincoln Center Theatre |
| Synopsis | A freewheeling epic set in 1802 New Orleans. Jacques Cornet, the title character, is a new world Don Juan and the wealthiest inhabitant of this sexually charged and racially progressive city. Jacques thinks all is well in his paradise until history intervenes, setting off a chain of events which no one, much less this free man of color, realizes is about to splinter the world. |
| Length | |
| Review | |
| Seating Plan | Seating Plan |
| Map | Map |
| Other Info | |
GOOD PEOPLE
by David Lindsay-Abaire
| Theatre | Samuel J. Friedman Theatre |
| Address | 261 West 47th Street (Between Broadway & 8th Avenue) New York, NY 10036 |
| Location | Broadway |
Genre | Comic-Drama |
| Previews from | 08 Feb 2011 |
| Opens | 03 Mar 2011 |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | Frances McDormand (Margie Walsh), Tate Donovan (Mike), further casting to be announced. |
| Director | Daniel Sullivan |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | Martin Hodgson |
| Producer | Manhattan Theatre Club |
| Synopsis | Welcome to Southie, a Boston neighborhood where a night on the town means a few rounds of bingo. where this month's paycheck covers last month's bills. and where Margie Walsh has just been let go from yet another job. Facing eviction and scrambling to catch a break, Margie thinks an old fling who has made it out of Southie might be her ticket to a fresh new start. But is this apparently self-made man secure enough to face his humble beginnings? Margie is about to risk what little she has left to find out. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING
music and lyrics by Frank Loesser, book by Abe Burrows, Jack Weinstock and Willie Gilbert
| Theatre | Al Hirschfeld Theatre |
| Address | 302 West 45th Street (between 8th and 9th Avenues) New York NY 10036 |
| Location | Broadway |
Genre | Musical Comedy |
| Previews from | 26 Feb 2011 |
| Opens | 27 Mar 2011 |
| Booking to | 06 Nov 2011 |
| Closes | |
| Time | Mon- Sat \\\\\\@ 8pm, Mat: Sat 2pm From 28 Mar: Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times can vary |
| Price $ | Prices range from $52 - $132 |
| Tickets | Buy Tickets |
| Performers | Daniel Radcliffe (J. Pierrepont Finch) |
| Director | Rob Ashford |
| Design | |
| Lighting | |
| Choreography | Rob Ashford |
| Costume | |
| Sound | |
| Producer | Broadway Across America, Craig Zadan and Neil Meron |
| Synopsis | Following the advice of a book entitled 'How to Succeed in Business' a young window-cleaner, J. Pierrepont Finch, begins a meteoric rise from the mail-room to Vice President of Advertising at the World-Wide Wicket Company. Finch's unorthodox and morally-questionable business practices jeopardize not only his career but also his romance with Secretary Rosemary Pilkington |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
IN THE HEIGHTS
music and lyrics by Lin-Manuel Miranda, book by Quiara Alegria Hudes.
| Theatre | Richard Rodgers Theatre |
| Address | 226 W. 46th Street (Between Broadway & 8th Ave) New York |
| Location | Broadway |
Genre | Musical |
| Previews from | 14 Feb 2008 |
| Opens | 09 Mar 2008 |
| Booking to | 26 Feb 2011 |
| Closes | |
| Time | Mon 8pm, Tue 7pm, Thu - Sat 8pm, Sun 7pm, Mat: Sat & Sun 2pm Performance times can vary |
| Price $ | $121.50 - $41.50 |
| Tickets | Buy Tickets |
| Performers | Jordin Sparks (Nina - note Sparks is temporarily absent due to an injury -Courtney Reed is temporarily playing Nina until Sparks is fit enough to returnKyle Beltran (Usnavi), Marcy Harriell (Vanessa), Priscilla Lopez (Camila), Bianca Marroquin (Daniela), Olga Merediz (Abuela Claudia), Rick Negr¢n (Kevin), Clifton Oliver (Benny), Courtney Reed (Carla), Shaun Taylor-Corbett (Sonny) and Jon Rua (Graffiti Pete). |
| Director | Thomas Kail |
| Design | Anna Louizos |
| Lighting | Howell Binkley |
| Choreography | Andy Blankenbuehler |
| Costume | Paul Tazewell |
| Sound | Acme Sound Partners |
| Producer | Kevin McCollum, Jeffrey Seller and JillFurman |
| Synopsis | A quintessential New York musical about a vibrant and tight-knit community at the top of the island of Manhattan. The music pulses with the hopes and dreams of three generations as they struggle to forge an identity in a neighborhood on the brink of transition. |
| Length | |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
JERSEY BOYS
Book by Marshall Brickman and Rick Elice, score by Bob Gaudio and lyrics by Bob Crewe.
| Theatre | August Wilson Theatre |
| Address | 245 W. 52nd Street (between Broadway & 8th Avenue) New York NY |
| Location | Broadway |
Genre | Musical |
| Previews from | 04 Oct 2005 |
| Opens | 06 Nov 2005 |
| Booking to | 20 Mar 2011 |
| Closes | |
| Time | Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times can vary |
| Price $ | Prices range from $147, $62 |
| Tickets | Buy Tickets |
| Performers | Jarrod Spector (Frankie Valli), Andrew Rannells (Bob Gaudio), Dominic Nolfi (Tommy DeVito) and Matt Bogart (Nick Massi) |
| Director | Des McAnuff |
| Design | Klara Zieglerova |
| Lighting | Howell Binkley |
| Choreography | Sergio Trujillo |
| Costume | Jess Goldstein |
| Sound | Steve Canyon Kennedy |
| Producer | Dodger Theatricals, Joseph J. Grano, Tamara and Kevin Kinsella |
| Synopsis | Based on the life story of Frankie Valli and The Four Seasons: Frankie Valli, Bob Gaudio, Tommy DeVito and Nick Massi. The musical chronicles the lives of a group of blue-collar boys from the wrong side of the tracks who became one of the biggest American pop music sensations of all time. They wrote their own songs, invented their own sounds and sold 175 million records worldwide - all before they were thirty. Features their hit songs 'Sherry', 'Big Girls Don't Cry', 'Rag Doll', 'Oh What a Night' and 'Can't Take My Eyes Off of You' |
| Length | 2hrs 30mins |
| Review | Review |
| Seating Plan | Seating Plan |
| Map | Map |
| Other Info | |
LA CAGE AUX FOLLES
music and lyrics by Jerry Herman, book by Harvey Fierstein, based on the play, La Cage aux Folles, by Jean Poiret.
| Theatre | Longacre Theatre |
| Address | 220 W. 48th Street (Between and 8th Avenue) New York, NY 10036 |
| Location | Broadway |
Genre | Musical Comedy |
| Previews from | 06 Apr 2010 |
| Opens | 18 Apr 2010 |
| Booking to | 19 Dec 2010 |
| Closes | |
| Time | Tue - Sat 8pm, Mat: Wed & Sat 2:30pm, Sun 3pmPerformance times can vary |
| Price $ | Ticket prices range from $132.50 - $36.50 |
| Tickets | Buy Tickets |
| Performers | Douglas Hodge (Albin/Zaza), Kelsey Grammer (Georges), Fred Applegate (Edouard Dindon/ M. Renaud), A.J. Shively (Jean-Michel) Veanne Cox (Mme. Dindon/Mme. Renaud until 12 Sep) Allyce Beasley (Mme. Dindon/Mme. Renaud from 14 Sep) Robin de Jes£s (Jacob), Christine Andreas (Jacqueline), lena Shaddow (Anne), Chris Hoch (Francis), Heather Lindell (Colette), Bill Nolte (Tabarro), David Nathan Perlow (Etienne), Matt Anctil (Angelique), Nicholas Cunningham, Sean Patrick Doyle, Yurel Echezarreta, Terry Lavell, Logan Keslar, Christophe Caballero, Todd Lattimore, Dale Hensley and Cheryl Stern. |
| Director | Terry Johnson |
| Design | Tim Shortall |
| Lighting | Nick Richings |
| Choreography | Lynne Page |
| Costume | Matthew Wright |
| Sound | |
| Producer | Menier Chocolate Factory, Fran and Barry Weissler and Robert Bartner / Norman Tulchin |
| Synopsis | The idyllic existence of Georges and the dazzling drag artiste Albin, star of the La Cage aux Folles club, is threatened when Georges' son announces his engagement to the daughter of a right-wing politician, who wants to close down the local colourful nightlife! With a visit from the prospective in-laws imminent, they all decide to take drastic action to hide their lifestyle...but can they keep it up? |
| Length | 2hrs 40mins |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
LION KING, THE
Music by Elton John, Additional Music by Hans Zimmer, Lebo M, Mark Mancina, and Jay Rifkin, Lyrics by Tim Rice, Book by Roger Allers and Irene Mecchi.
| Theatre | Minskoff Theatre |
| Address | 214 West 42nd Street (between 7th and 8th Avenue) New York, NY 10036 |
| Location | Broadway |
Genre | Musical |
| Previews from | 15 Oct 1997 |
| Opens | 13 Nov 1997 |
| Booking to | 02 Jan 2011 |
| Closes | |
| Time | Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm & Sun 3pm Performance times can vary |
| Price $ | Range from $128.50 - $69.50 |
| Tickets | Buy Tickets |
| Performers | Gareth Saxe (Scar), Alton Fitzgerald White (Mufasa), Tshidi Manye (Rafiki), Cameron Pow (Zazu) Ben Jeffrey (Pumbaa), Fred Berman (Timon), Dashaun Young (Simba), Chauntee Schuler (Nala ), James Brown-Orleans (Banzai), Bonita J. Hamilton (Shenzi), Enrique Segura (Ed) and Alphonso Romero Jones II and Joshua J. Jackson (Young Simba), and, Khail Toi Bryant and Jade Milan (Young Nala). |
| Director | Julie Taymor |
| Design | Richard Hudson |
| Lighting | Donald Holder |
| Choreography | Garth Fagan |
| Costume | Michael Curry |
| Sound | Steve Canyon Kennedy |
| Producer | Walt Disney Theatrical Productions |
| Synopsis | The Lion King tells the story of the epic adventures of a young lion cub named Simba as he struggles to accept the responsibilities of adulthood and his destined role as king. |
| Length | 2hrs 45mins |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
LITTLE NIGHT MUSIC, A
Music and lyrics by Stephen Sondheim, with book by Hugh Wheeler
| Theatre | Walter Kerr Theatre |
| Address | 219 West 48th Street(Between Broadway & 8th Avenue)New York NY |
| Location | Broadway |
Genre | Musical |
| Previews from | 24 Nov 2009 |
| Opens | 13 Dec 2009 |
| Booking to | 09 Jan 2011 |
| Closes | |
| Time | Tue 7pm; Wed 8pm, Thu 7pm, Fri & Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times may vary, please confirm when ordering tickets. |
| Price $ | Prices range from $137 - $52 |
| Tickets | Buy Tickets |
| Performers | Bernadette Peters (Desiree Armfeldt), Elaine Stritch (Madame Armfeldt), Alexander Hanson (Fredrik Egerman), Aaron Lazar (Count Carl Magnus Malcolm), Erin Davie (Countess Charlotte Malcolm), Leigh Ann Larkin (Petra), Hunter Ryan Herdlicka (Henrik Egerman), Ramona Mallory (Anne Egerman) and Keaton Whittaker (Fredrika Armfeldt). The cast also includes Bradley Dean, Marissa McGowan, Betsy Morgan, Karen Murphy, Jayne Paterson, Kevin David Thomas and Kevin Vortmann. |
| Director | Trevor Nunn |
| Design | David Farley |
| Lighting | Hartley T A Kemp |
| Choreography | Lynne Page |
| Costume | David Farley |
| Sound | Dan Moses Shreier and Gareth Owen |
| Producer | Tom Viertel, Steven Baruch, Marc Routh, Richard Frankel, the Menier Chocolate Factory, Roger Berlind, David Babani, Andrew Fell and Sonia Friedman Productions |
| Synopsis | Based on Ingmar Bergman's film 'Smiles of a Summer Night,' A Little Night Music is set in a weekend country house in turn of the century Sweden, bringing together surprising liaisons, long simmering passions and a taste of love's endless possibilities. The story centers on the elegant actress Desir‚e Armfeldt and the spider's web of sensuality, intrigue and desire that surrounds her. |
| Length | 2hrs 40mins |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
LOMBARDI
by Eric Simonson
| Theatre | Circle in the Square |
| Address | 1633 Broadway (Between Broadway and 8th Avenue - at 50th Street) New York, NY 10019 |
| Location | Broadway |
Genre | Drama |
| Previews from | 23 Sep 2010 |
| Opens | 21 Oct 2010 |
| Booking to | 20 Feb 2011 |
| Closes | |
| Time | Mon - Sat 8pm, Mat: Wed & Sat 2pm From 25 Oct: Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times can vary |
| Price $ | $115 - $120 |
| Tickets | Buy Tickets |
| Performers | Dan Lauria (Vince Lombardi), Judith Light (Marie Lombardi), Keith Nobbs (Michael McCormick), Bill Dawes (Paul Hornung), Robert Christopher Riley (Dave Robinson) and Chris Sullivan (Jim Taylor). |
| Director | Thomas Kail |
| Design | David Korins |
| Lighting | Howell Binkley |
| Choreography | |
| Costume | Paul Tazewell |
| Sound | Acme Sound Partners/Nevin Steinberg |
| Producer | Tony Ponturo and Fran Kirmser |
| Synopsis | The life and times of one of America's most inspirational and mercurial personalities, Hall of Fame football coach Vince Lombardi |
| Length | 1hr 30mins |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
MAMMA MIA!
Music & Lyrics by Benny Andersson and Bjorn Ulvaeus, Book by Catherine Johnson
| Theatre | Winter Garden Theatre |
| Address | 1634 Broadway New York, NY 10019 (between West 50th & 51st Streets) |
| Location | Broadway |
Genre | Musical |
| Previews from | 05 Oct 2001 |
| Opens | 18 Oct 2001 |
| Booking to | 02 Jan 2011 |
| Closes | |
| Time | Mon & Wed - Sat 8pm, Sun 7pm, Mat: Sat & Sun 2pm Performance times can vary |
| Price $ | Prices range from:$127.50 - $69.50 For performances 24 - 27 Nov & 25 Dec - 1 Jan: $141.50 - $69.50 |
| Tickets | Buy Tickets |
| Performers | Beth Leavel (Donna Sheridan), John Dossett (Sam Carmichael), Gina Ferrall (Rosie), Judy McLane (Tanya), Alyse Alan Louis (Sophie Sheridan), Eric William Morris (Sky), Amina Robinson (Ali), Samantha Eggers (Lisa), David Andrew Macdonald (Harry Bright), Patrick Boll (Bill Austin), Raymond J. Lee (Eddie), Ben Gettinger (Pepper) and Bryan Scott Johnson (Father Alexandrios). |
| Director | Phyllida Lloyd |
| Design | Mark Thompson |
| Lighting | Howard Harrison |
| Choreography | Anthony Van Laast |
| Costume | Lucy Gaiger and Scott Traugott |
| Sound | Andrew Bruce and Bobby Aitken |
| Producer | Judy Craymer, Richard East and Bj”rn Ulvaeus for Littlestar in association with Universal. |
| Synopsis | Inspired by the songs of ABBA. This original musical is a story of family and friendship as it unfolds on a tiny Greek island. On the eve of her wedding, a daughter's quest to discover the identity of her father brings three men from her mother's past back to the island they last visited twenty years ago. |
| Length | 2hrs 30mins |
| Review | Review |
| Seating Plan | Seating Plan |
| Map | Map |
| Other Info | |
MARY POPPINS
Based on the stories by P.L. Travers and the 1964 Walt Disney film with music and lyrics by Richard M Sherman and Robert B Sherman; Additional new songs, music and lyrics by George Stiles and Anthony Drewe; Book by Julian Fellowes.
| Theatre | New Amsterdam Theatre |
| Address | 214 West 42nd Street, New York, NY 10036 (between 7th and 8th Avenue.) |
| Location | Broadway |
Genre | Musical |
| Previews from | 14 Oct 2006 |
| Opens | 16 Nov 2006 |
| Booking to | 02 Jan 2011 |
| Closes | |
| Time | Mon - Tue 7pm, Wed & Fri - Sat 8pm, Mat: Wed & Sat 2pm & Sun 3pm Performance times can vary |
| Price $ | $121.50, $86.50, $61.50, $31.50 |
| Tickets | Buy Tickets |
| Performers | Laura Michelle Kelly (Mary Poppins), Gavin Lee (Bert), Karl Kenzler (Mr. Banks), Megan Osterhaus (Mrs. Banks), Valerie Boyle (Mrs. Brill), Ann Arvia (Bird Woman), Mark Price (Robertson Ay), Ruth Gottschall (Miss Andrew) and Jonathan Freeman (Admiral Boom). Catherine Missal, Rachel Resheff and Rozi Baker alternate in the role of 'Jane Banks.' Christopher Flaim, David Gabriel Lerner and Ethan Haberfield alternate in the role of 'Michael Banks.' |
| Director | Richard Eyre, co-direction by Matthew Bourne |
| Design | Bob Crowley |
| Lighting | Howard Harrison |
| Choreography | Matthew Bourne, with additional choreography by Stephen Mear |
| Costume | Bob Crowley |
| Sound | Steve Canyon Kennedy |
| Producer | Thomas Schumacher for Disney Theatrical Productions, and Cameron Mackintosh |
| Synopsis | Growing up in London in 1910, the Banks children, Jane and Michael need a nanny, and they write an advertisement to put in The Times stipulating that she must 'have a cheery disposition. Rosy cheeks, no warts. Play games, all sorts.' Of course when she arrives, the games Mary Poppins has in mind are not at all what the children expected, but are nonetheless 'extremely diverting.' |
| Length | 2hrs 50mins |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
MEMPHIS
Concept by George W. George, book & lyrics by Joe DiPietro, music & lyrics by David Bryan.
| Theatre | Shubert Theatre |
| Address | 225 West 44th Street (Between Broadway and 8th Avenue) New York NY 10036 |
| Location | Broadway |
Genre | Musical |
| Previews from | 23 Sep 2009 |
| Opens | 19 Oct 2009 |
| Booking to | 02 Jan 2011 |
| Closes | |
| Time | Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm |
| Price $ | $126.50, $66.50, $41.50 |
| Tickets | Buy Tickets |
| Performers | Chad Kimball (Huey Calhoun), Montego Glover (Felicia Farrell), Derrick Baskin (Gator), J. Bernard Calloway (Delray Jones), James Monroe Iglehart (Bobby), Michael McGrath (Mr. Simmons), Cass Morgan (Gladys Calhoun) and ensemble. |
| Director | Christopher Ashley |
| Design | David Gallo |
| Lighting | Howell Binkley |
| Choreography | Sergio Trujillo |
| Costume | Paul Tazewell |
| Sound | Ken Travis |
| Producer | Junkyard Dog Productions and Barbara and Buddy Freitag in association with Marleen and Kenny Alhadeff, Demos Bizar Entertainment and Dancap Productions. |
| Synopsis | Follows the fictionalized life story of young, white radio disc jockey Huey Calhoon growing up in Memphis, Tennessee in the 1950's. An unlikely hero with a great love of the music he hears in the black bars on Beale Street, Huey's on-air antics and unstoppable enthusiasm for 'race records' creates a new white audience for African-American music. |
| Length | 2hrs 30mins |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
MILLION DOLLAR QUARTET
book by Colin Escott and Floyd Mutrux, featuring the music of Johnny Cash, Jerry Lee Lewis, Carl Perkins and Elvis Presley.
| Theatre | Nederlander Theatre |
| Address | 208 W. 41st Street (Between 7th & 8th Avenue) New York, NY 10036 |
| Location | Broadway |
Genre | Musical |
| Previews from | 13 Mar 2010 |
| Opens | 11 Apr 2010 |
| Booking to | 05 Sep 2010 |
| Closes | |
| Time | Tue 7pm, Thu - Sat 8pm and Sun 7pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times can vary |
| Price $ | Prices rannge from $135, - $55 |
| Tickets | Buy Tickets |
| Performers | Eddie Clendening (Elvis Presley), Lance Guest (Johnny Cash), Levi Kreis (Jerry Lee Lewis), Robert Britton Lyons (Carl Perkins), Elizabeth Stanley (Dyanne) and Hunter Foster (Sam Phillips). |
| Director | Eric Schaeffer |
| Design | Derek McLane |
| Lighting | Howell Binkley |
| Choreography | |
| Costume | Jane Greenwood |
| Sound | Kai Harada |
| Producer | Relevant Theatricals, John Cossette Productions, Northern Lights Inc., Broadway Across America, and James L. Nederlander |
| Synopsis | On 4 Dec 1956, an auspicious twist of fate brought Johnny Cash, Jerry Lee Lewis, Carl Perkins and Elvis Presley together. The place was Sun Records' storefront studio in Memphis. The man who made it happen was Sam Phillips, the 'Father of Rock 'n' Roll,' who discovered them all. The four legends-to-be united for the only time in their careers for an impromptu recording that has come to be known as one of the greatest rock jam sessions of all time. Featuring a treasure trove of the greatest rock 'n' roll, gospel, R&B and country hits from these music legends, including 'Blue Suede Shoes,' 'Fever,' 'Sixteen Tons,' 'Who Do You Love?,' 'Great Balls of Fire,' 'Riders in the Sky,' 'I Walk the Line,' 'Folsom Prison Blues' and 'Whole Lotta' Shakin' Goin' On' and more. |
| Length | |
| Review | Review |
| Seating Plan | |
| Map | |
| Other Info | |
NEXT TO NORMAL
Music by Tom Kitt, book and lyrics by Brian Yorkey
| Theatre | Booth Theatre |
| Address | 222 West 45th Street (Between Broadway and 8th Avenue) New York NY 10036 |
| Location | Broadway |
Genre | Musical |
| Previews from | 27 Mar 2009 |
| Opens | 15 Apr 2009 |
| Booking to | 19 Dec 2010 |
| Closes | |
| Time | Mon 8pm, Tue 7pm, Thu - Sat 8pm, Sun 7:30pm, Mat: Sat 2pm & Sun 3pm Performance times can vary |
| Price $ | Prices range from $121.50 - $36.50 |
| Tickets | Buy Tickets |
| Performers | Marin Mazzie (Diana), Jason Danieley (Dan), Kyle Dean Massey (Gabe), Meghann Fahy (Natalie), Adam Chanler-Berat and Louis Hobson. |
| Director | Michael Greif |
| Design | Mark Wendland |
| Lighting | Kevin Adams |
| Choreography | |
| Costume | Jeff Mahshie |
| Sound | Brian Ronan |
| Producer | David Stone, James L. Nederlander, Barbara Whitman, Patrick Catullo, and Second Stage Theatre |
| Synopsis | In this over-stimulated and pharmaceutically-obsessed world, one almost average suburban family comes to grips with a long buried secret |
| Length | 2hrs 20mins |
| Review | Review |
| Seating Plan | Seating Plan |
| Map | Map |
| Other Info | |
ONCE
Music and lyrics by Glen Hansard & MarkeTa Irglova, book by John Carney
| Theatre | tba |
| Address | |
| Location | Broadway |
Genre | Musical |
| Previews from | ?? ?? ?? |
| Opens | ?? ?? ?? |
| Booking to | ?? ?? ?? |
| Closes | ?? ?? ?? |
| Time | tba Expected to arrive on Broadway during the 2010/2011 season |
| Price $ | tba |
| Tickets | |
| Performers | tba |
| Director | |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | John N. Hart, Jr, Jeff Sine and Fred Zollo |
| Synopsis | A modern day musical set on the streets of Dublin about a street musician and a Czech immigrant. During an eventful week the two meet, begin writing songs together, rehearse and record their songs to take to London in hopes of landing a music contract. Through the music they write, the duo works through their past loves, and are confronted with their new feelings for each other. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
THE GREAT GAME
by D. Tucker Smith
| Theatre | tba |
| Address | |
| Location | Broadway |
Genre | Drama |
| Previews from | Expected during the 2011/2012 season |
| Opens | tba |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | tba |
| Director | Sheryl Kaller |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Randall L. Wreghitt and Jana Robbins |
| Synopsis | For George Hayward and Safia Das, 1870 is rife with danger, espionage, and unexpected love. Their cultures collide as they each find themselves in the other's territory: he in the snow-swept mountains of Central Asia, she in the cobbled jungle of London. Their journeys could forever change the map of England's prized jewel and alter a family fixed in the fading traditions of changing times. In a contest of wit and intrigue where the stakes are nothing less than life, love, and empire, who will win the Great Game? |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
THE IMPORTANCE OF BEING EARNEST
by Oscar Wilde
| Theatre | American Airlines Theatre |
| Address | 227 W. 42nd Street (Between 7th & 8th Aves) New York |
| Location | Broadway |
Genre | Comedy |
| Previews from | 20 Dec 2010 |
| Opens | 13 Jan 2011 |
| Booking to | tba |
| Closes | |
| Time | Tue - Satu 8pm, Mat: Wed, Sat and Sun 2pm |
| Price $ | tba |
| Tickets | |
| Performers | Brian Bedford (Lady Bracknell) |
| Director | Brian Bedford |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | Brian Bedford |
| Producer | Roundabout Theatre Company' |
| Synopsis | Dashing men-about-town John Worthing and Algernon Moncrieff pursue fair ladies Gwendolen Fairfax and Cecily Cardew. Matters are complicated by the imaginary characters invented by both men to cover their on-the-sly activities - not to mention the disapproval of Gwendolen's mother, the formidable Lady Bracknell. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
THE MERCHANT OF VENICE
by William Shakespeare
| Theatre | Broadhurst Theatre |
| Address | 235 West 44th Street(Between Broadway and 8th Avenue)New York NY 10036 |
| Location | Broadway |
Genre | Drama |
| Previews from | 19 Oct 2010 |
| Opens | 07 Nov 2010 |
| Booking to | 09 Jan 2011 |
| Closes | 09 Jan 2011 |
| Time | Tue - Thu 7pm, Fri & Sat 8pm, Mat: Sat & Sun 2pm Performance times may vary |
| Price $ | $136.50 to $66.50 |
| Tickets | Buy Tickets |
| Performers | Al Pacino (Shylock), further casting to be announced. |
| Director | Daniel Sullivan |
| Design | Mark Wendland |
| Lighting | Kenneth Posner |
| Choreography | |
| Costume | Jess Goldstein |
| Sound | Acme Sound Partners |
| Producer | The Public Theater, Jeffrey Richards and Jerry Frankel. |
| Synopsis | The story centres on Portia, a young heriress, who finds herself in a life or death confrontation in a climactic courtroom trial with Shylock, a jewish money-lender. |
| Length | 2hrs 55mins |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
THE NORMAL HEART benefit reading
by Larry Kramer
| Theatre | Walter Kerr Theatre |
| Address | 219 West 48th Street(Between Broadway & 8th Avenue)New York NY |
| Location | Broadway |
Genre | Drama |
| Previews from | 18 Oct 2010 |
| Opens | 18 Oct 2010 |
| Booking to | 18 Oct 2010 |
| Closes | 18 Oct 2010 |
| Time | tba |
| Price $ | tba Benefit reading for The Actors Fund and Friends In Deed. |
| Tickets | |
| Performers | tba |
| Director | Joel Grey |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Daryl Roth |
| Synopsis | Focuses on the terrifying early years of the AIDS epidemic in New York and the criminal silence of official America in dealing with it. |
| Length | |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
UNCHAIN MY HEART: The Ray Charles Musical
The music of Ray Charles with a book by Suzan-Lori Parks
| Theatre | Ethel Barrymore Theatre |
| Address | 243 W 47th Street (Between Broadway & 8th Ave) New York |
| Location | Broadway |
Genre | Musical |
| Previews from | Expected Spring 2011 |
| Opens | |
| Booking to | |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | Brandon Victor Dixon (Ray Charles), Nikki Ren‚e Daniels (Della), Harrison White (Jeff Brown), and Tasha Taylor (Margie Hendricks), further casting to be announced. |
| Director | Sheldon Epps |
| Design | Riccardo Hernandez |
| Lighting | Donald Holder |
| Choreography | Kenneth L. Roberson |
| Costume | Paul Tazewell |
| Sound | Carl Casella |
| Producer | Stuart Benjamin |
| Synopsis | Explores the strength, humor and musical genius of the legendary Ray Charles. One of the greatest pioneering musical artists of all time, Ray Charles mastered everything from soul and rhythm & blues to gospel, jazz, country and pop. Set in his last live recording session, Unchain My Heart reveals Charles' remarkable life story through his music. |
| Length | 2hrs 15mins |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
WAR HORSE
Based on a novel by Michael Morpurgo, adapted by Nick Stafford
| Theatre | Lincoln Center / Vivian Beaumont |
| Address | 150 West 65th Street New York, NY, 10023 |
| Location | Broadway |
Genre | Drama |
| Previews from | 17 Mar 2011 |
| Opens | 14 Apr 2011 |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | tba |
| Director | George C. Wolfe |
| Design | Rae Smith |
| Lighting | Paule Constable |
| Choreography | |
| Costume | |
| Sound | Christopher Shutt |
| Producer | Lincoln Center Theatre, with the National Theatre of Great Britain, in association with Bob Boyett |
| Synopsis | At the outbreak of World War One, Joey, young Albert's beloved horse, is sold to the cavalry and shipped to France. He's soon caught up in enemy fire, and fate takes him on an extraordinary odyssey, serving on both sides before finding himself alone in no man's land. But Albert cannot forget Joey and, still not old enough to enlist, he embarks on a mission to find him and bring him home. |
| Length | |
| Review | |
| Seating Plan | Seating Plan |
| Map | Map |
| Other Info | puppetry by Basil Jones and Adrian Kohler for Handspring |
WOMEN ON THE VERGE OF A NERVOUS BREAKDOWN
