|
|
Return to previous page
|
Broadway Shows A - F - G-O - P-Z
|
A LIFE IN THE THEATRE
by David Mamet
| Theatre | Gerald Schoenfeld Theatre |
| Address | 236 West 45th Street Between Broadway and 8th Avenue New York, NY 10036 |
| Location | Broadway |
Genre | Comedy |
| Previews from | 21 Sep 2010 |
| Opens | 12 Oct 2010 |
| Booking to | 02 Jan 2011 |
| Closes | 02 Jan 2011 |
| Time | Tue & Wed 7pm, Thu - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times can vary. |
| Price $ | Tickets range in price from $121.50 to $76.50 |
| Tickets | Buy Tickets |
| Performers | Patrick Stewart (Robert) and T.R. Knight (John) |
| Director | Neil Pepe |
| Design | Santo Loquasto |
| Lighting | Kenneth Posner |
| Choreography | |
| Costume | Laura Bauer |
| Sound | |
| Producer | Jeffrey Richards, Jerry Frankel and Steve Traxler. |
| Synopsis | Fcuses on the relationship between two thespians: Robert, an older, experienced performer; and John, a relative newcomer. Though Robert's guidance is welcomed by John at first, as the play progresses Robert falters as an actor and mentor, and John emerges as a mature actor. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
ADDAMS FAMILY, THE
Music and lyrics by Andrew Lippa, book by Marshall Brickman and Rick Elice
| Theatre | Lunt-Fontanne Theatre |
| Address | 205 West 46th Street (between Broadway & 8th Avenue) New York, NY 10036 |
| Location | Broadway |
Genre | Musical Comedy |
| Previews from | 08 Mar 2010 |
| Opens | 08 Apr 2010 |
| Booking to | 21 Nov 2010 |
| Closes | |
| Time | Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times can vary |
| Price $ | Perf: Mon - Thu: $126.50, $91.50, $51.50 Perf: Fri - Sun: $136.50, $96.50, $56.50 |
| Tickets | Buy Tickets |
| Performers | Nathan Lane (Gomez), Bebe Neuwirth (Morticia), Terrence Mann (Mal Beineke), Carolee Carmello (Alice Beineke), Kevin Chamberlin (Uncle Fester), Jackie Hoffman (Grandmama), Zachary James (Lurch), Adam Riegler (Pugsley), Wesley Taylor (Lucas Beineke), Krysta Rodriguez (Wednesday) and Merwin Foard, Jim Borstelmann, Erick Buckley, Colin Cunliffe, Rachel de Benedet, Valerie Fagan, Matthew Gumley, Fred Inkley, Morgan James, Clark Johnsen, Barrett Martin, Jessica Lea Patty, Liz Ramos, Samantha Sturm, Charlie Sutton and Alena Watters. |
| Director | Phelim McDermott and Julian Crouch |
| Design | Phelim McDermott and Julian Crouch |
| Lighting | Natasha Katz |
| Choreography | Sergio Trujillo |
| Costume | Phelim McDermott and Julian Crouch |
| Sound | Acme Sound Partners |
| Producer | Stuart Oken, Roy Furman, Michael Leavitt and Five Cent Productions, by special arrangement with Elephant Eye Theatrical. Co-producers are Stephen Schuler, Decca Broadway, Scott M. Delman, Stuart Ditsky, Terry Allen Kramer, Stephanie P. McClelland, James L. Nederlander, Eva Price, Jam Theatricals/Mary Lu Roffe, Pittsburgh CLO/Gutterman-Swinsky, Vivek Tiwary/Gary Kaplan, The Weinstein Company/Clarence, LLC and Adam Zotovich/Tribe Theatricals. |
| Synopsis | Storm clouds are gathering over the Addams Family manse. Daughter Wednesday, now 18, is experiencing a sensation that surprises and disgusts her - caring about another person. Young Pugsley, jealous of his sister's attention, begs her to keep torturing him, severely, while mother Morticia, conflicted over her daughter's lurch into womanhood, fears being upstaged and discarded.. like yesterday's road kill. All the while, father Gomez - master of the revels, mischievous and oblivious as ever - would prefer everything and everyone remain as it is. But when outsiders come to dinner, the events of one night will change forever this famously macabre family - a family so very different from your own...or maybe not. |
| Length | |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | puppetry by Basil Twist |
AMERICAN IDIOT
music by the band Green Day, lyrics by Billie Joe Armstrong and book by Billie Joe Armstrong and Michael Mayer
| Theatre | St James Theatre |
| Address | 246 W. 44th Street (Between Broadway and 8th Avenue) New York |
| Location | Broadway |
Genre | Musical |
| Previews from | 24 Mar 2010 |
| Opens | 20 Apr 2010 |
| Booking to | 30 Jan 2011 |
| Closes | |
| Time | Mon - Sat 8pm, Mat: Wed & Sat 2pm Schedule can vary |
| Price $ | Prices range from:$127 - $32 |
| Tickets | Buy Tickets |
| Performers | John Gallagher Jr. (Johnny), Stark Sands (Tunny), Michael Esper (Will), Rebecca Naomi Jones (Whatsername), Christina Sajous (The Extraordinary Girl), Mary Faber (Heather), Tony Vincent (St. Jimmy) and Declan Bennett, Andrew Call, Gerard Canonico, Miguel Cervantes, Joshua Henry, Van Hughes, Brian Charles Johnson, Joshua Kobak, Lorin Latarro, Omar Lopez-Cepero, Leslie McDonel, Chase Peacock, Theo Stockman, Ben Thompson, Alysha Umphress, Aspen Vincent and Libby Winter. |
| Director | Michael Mayer |
| Design | Christine Jones |
| Lighting | Kevin Adams |
| Choreography | Steven Hoggett |
| Costume | Andrea Lauer |
| Sound | Brian Ronan |
| Producer | Tom Hulce and Ira Pittelman in association with Berkeley Repertory Theatre |
| Synopsis | Follows working-class characters from the suburbs to the city to the Middle East, as they seek redemption in a world filled with frustration. |
| Length | 1hr 35mins |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
ANGELS THE MUSICAL
music by Ken Lai , with book and lyrics by Ken Lai and Marcus Cheong
| Theatre | tba |
| Address | |
| Location | Broadway |
Genre | Musical |
| Previews from | |
| Opens | |
| Booking to | ?? ?? ?? |
| Closes | ?? ?? ?? |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | Robert Cuccioli, Jessica Grov‚ and Nicholas Rodriguez, with Todd Buonopane, Kevin T. Collins, Kerri Jill Garbis, Trey Gillen, Alan H. Green, Brittney Lee Hamilton, Holly Heiser, Tim Hunter, Erica Jacob, Kolina Janneck, Melina Kalomas, Erin Kruse, Brian Mathis, Adam Monley, Kathleen Elizabeth Monteleone, Ellie Mooney, Ron Nahass, Shane Rhoades, Caesar Samayoa, Rena Strober, Molly Tynes, Kevin Vortmann and Eric William Whitehead. |
| Director | Rich Fowler |
| Design | Skip Mercier |
| Lighting | Lightswitch New York |
| Choreography | Lynne Hockney |
| Costume | Skip Mercier |
| Sound | Bernard Fox |
| Producer | Marcus Cheong, Frank Monteleone, Dale Smith; Tamara Lovatt-Smith, producing associate; and Bob Blume, consulting producer. |
| Synopsis | Tells the epic story of the ancient war between the Angels and Lucifer's fallen minions. The conflict is told through the eyes of Sera, the Angel of Light. Though she is gifted with the power to control light with spectacular effect, she aspires for a more heroic role. Her ambition is manipulated by Lucifer, which results in tragic consequences to the Angels and the humans they protect. Sera must decide how far she is willing to go and what she must sacrifice to turn the tide in this celestial battle. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
ANNIE
music by Charles Strouse, lyrics by Martin Charnin and book by Thomas Meehan
| Theatre | tba |
| Address | |
| Location | Broadway |
Genre | Musical |
| Previews from | Expected Fall 2012 |
| Opens | tba |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | |
| Director | |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | Jonathan Deans |
| Producer | Arielle Tepper Madover |
| Synopsis | The musical tells the story of Orphan Annie, a girl whose optimism knows no bounds. Annie lives in an orphanage looked after by the cruel Miss Hannigan, but her life changes when she is selected to spend time in the house of wealthy industrialist Oliver Warbucks. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
ANYTHING GOES
Music & Lyrics by Cole Porter. Original book by P.G. Wodehouse & Guy Bolton and Howard Lindsay & Russel Crouse. New book by Timothy Crouse & John Weidman.
| Theatre | Stephen Sondheim Theatre |
| Address | 124 W. 43rd Street (Broadway and 6th Avenue) New York, NY |
| Location | Broadway |
Genre | Musical Comedy |
| Previews from | 10 Mar 2011 |
| Opens | 07 Apr 3020 |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | Sutton Foster (Reno Sweeney), further cast to be announced |
| Director | Kathleen Marshall |
| Design | Derek McLane |
| Lighting | Peter Kaczorowski |
| Choreography | Kathleen Marshall |
| Costume | Martin Pakledinaz |
| Sound | |
| Producer | Roundabout Theatre Company |
| Synopsis | When the S.S. American heads out to sea, etiquette and convention head out the portholes as two unlikely pairs set off on the course to true love. proving that sometimes destiny needs a little help from a crew of singing sailors, an exotic disguise and some good old-fashioned blackmail. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
BILLY ELLIOT THE MUSICAL
Book & Lyrics by Lee Hall, Music by Elton John
| Theatre | Imperial Theatre |
| Address | 249 West 45th Street (Between Broadway and 8th Avenue) New York NY 10036 |
| Location | Broadway |
Genre | Musical |
| Previews from | 01 Oct 2008 |
| Opens | 13 Nov 2008 |
| Booking to | 30 Jan 2011 |
| Closes | |
| Time | Tue 7pm, Thu - Sat 8pm, Sun 7:30pm, Wed, Sat & Sun 2pm Performance times can vary |
| Price $ | Ticket prices range from $136.50 to $41.50 |
| Tickets | Buy Tickets |
| Performers | Jacob Clemente, Mike Dameski, Alex Ko, Liam Redhead and Dayton Tavares alternate the role of 'Billy,' Kate Hennig (Mrs. Wilkinson), Gregory Jbara (Dad), Carole Shelley (Grandma), Will Chase (Tony) and, David Bologna and Jake Evan Schwencke (alternate the role of Billy's friend Michael). |
| Director | Stephen Daldry |
| Design | Ian MacNeil |
| Lighting | Rick Fisher |
| Choreography | Peter Darling |
| Costume | Nicky Gillibrand |
| Sound | Paul Arditti |
| Producer | Universal Pictures Stage Productions, Working Title Films and Old Vic Productions in association with Weinstein Live Entertainment. |
| Synopsis | Set in England's North East against the background of the miners' strike - Billy Elliot is the tale of a motherless boy whose father wants him to take up boxing. Instead, the boy discovers a love for ballet that leads him from secret lessons to a place at the Royal Ballet School . |
| Length | 2hrs 45mins |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
BLOODY BLOODY ANDREW JACKSON
Book by Alex Timbers, music and lyrics by Michael Friedman
| Theatre | Bernard B. Jacobs Theatre |
| Address | 242 W. 45th Street (Between Broadway and 8th Ave) New York, NY |
| Location | Broadway |
Genre | Musical |
| Previews from | 21 Sep 2011 |
| Opens | tba |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | Frances McDormand (Margie Walsh), Tate Donovan (Mike), further casting to be announced. |
| Director | Alex Timbers |
| Design | Donyale Werle |
| Lighting | Justin Townsend |
| Choreography | Danny Mefford |
| Costume | Emily Rebholz |
| Sound | Bart Fasbender |
| Producer | The Public Theater, Jeffrey Richards, Jerry Frankel, Scott M. Delman, Stewart F. Lane, Bonnie Comely and Susan Gallin/Mary Lu Roffe |
| Synopsis | A sharp, irreverent look at America's seventh president, Andrew Jackson - the man who invented the Democratic Party, doubled the size of our nation and signed the Indian Removal Acts that started the Trail of Tears - to investigate the attraction and terrors of American populism. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
BRIEF ENCOUNTER
by No‰l Coward, adapted by Emma Rice
| Theatre | Studio 54 |
| Address | 254 W. 54th Street (Between Broadway and 8th Ave) New York |
| Location | Broadway |
Genre | Drama |
| Previews from | 10 Sep 2010 |
| Opens | 28 Sep 2010 |
| Booking to | 05 Dec 2010 |
| Closes | 05 Dec 2010 |
| Time | Tue - Sat 8pm, Mat: Wed, Sat & Sun 2pm Performance times can vary |
| Price $ | Prices range from $36.50 - $126.50 For tickets call: 212-719-1300 |
| Tickets | |
| Performers | Alessi (Albert/Fred), Dorothy Atkinson (Beryl), Damon Daunno (Bill/Bobbie), Gabriel Ebert (Stanley), Edward Jay (Musician), Annette McLaughlin (Myrtle), Adam Pleeth (Musician), Tristan Sturrock (Alec), Hannah Yelland (Laura). |
| Director | Emma Rice |
| Design | Neil Murray |
| Lighting | Malcolm Rippeth |
| Choreography | |
| Costume | Neil Murray |
| Sound | Simon Baker |
| Producer | Roundabout Theatre Company in association with David Pugh & Dafydd Rogers and Cineworld. |
| Synopsis | Brief Encounter is an imaginative new work that combines elements of No‰l Coward's beloved screenplay, and the one act play on which it was based, with song, dance and Technicolor displays. Meeting a stranger in a railway station, a woman is tempted to cheat on her husband. |
| Length | |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
CHICAGO
Music by John Kander, Lyrics by Fred Ebb, Book by Bob Fosse & Fred Ebb
| Theatre | Ambassador Theatre |
| Address | 219 W. 49th Street (between Broadway & 8th Avenue) New York |
| Location | Broadway |
Genre | Musical |
| Previews from | 23 Oct 1996 |
| Opens | 14 Nov 1996 |
| Booking to | 23 Dec 2010 |
| Closes | |
| Time | Tue - Sat 8pm, Sun 7pm, Mat: Wed & Sat 2:30pm From 30 Aug: Mon - Tue 8pm & Thu - Sat 8pm, Sun 7pm, Mat: Sat & Sun 2:30pmPerformance times can vary |
| Price $ | Prices vary accoding to day of the week or season Prices range from: $131.50 - $69 |
| Tickets | Buy Tickets |
| Performers | Amra-Faye Wright (Velma Kelly), Ruthie Henshal (Roxie), John O'Hurley (Billy Flynn), Terri White (Mama Morton), Carol Woods (Mama Morton), Tom Riis Farrell (Amos Hart) and R. Lowe (Mary Sunshine). |
| Director | Walter Bobbie |
| Design | John Lee Beatty |
| Lighting | Ken Billington |
| Choreography | Ann Reinking |
| Costume | William Ivey Long |
| Sound | Scott Lehrer |
| Producer | Barry & Fran Weissler, Jujamcyn Theatres in association with Kordan Productions |
| Synopsis | The musical exploration of murder, greed, corruption, violence, exploitation, adultery and treachery -- all those things that we hold dear to our hearts. Chcago follows not your usual housewife, Roxie Hart, who gains dubious notoriety when she kills her boyfriend, invents her defense and manipulates everyone from her trustworthy husband to the fickle media and the unsuspecting public. Featuring well known songs, 'All That Jazz,' 'Razzle Dazzle' and 'Mr. Cellophane'. |
| Length | 2hrs 30mins |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | Originally opened at Richard Rodgers Theatre, (14 Nov 1996 - 9 Feb 1997) Moved to Shubert Theatre, (11 Feb 1997 - 26 Jan 2003) Moved to Ambassador Theatre, (29 Jan 2003 - Present) May be inappropriate for 12 years of age and under. Children under the age of 4 are not permitted in the theatre |
COME FLY AWAY
conceived by Twyla Tharp
| Theatre | Marquis Theatre |
| Address | 1535 Broadway (between 45th and 46th Street) New York |
| Location | Broadway |
Genre | Dance / Musical |
| Previews from | 01 Mar 2010 |
| Opens | 25 Mar 2010 |
| Booking to | 05 Sep 2010 |
| Closes | 05 Sep 2010 |
| Time | Mon - Sat 8pm, Mat: Wed & Sat 2pm From 30 Mar: Tue - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times can vary, please confirm when ordering tickets. |
| Price $ | Tickets range in price from $66.50 - $126.50 |
| Tickets | Buy Tickets |
| Performers | Matthew Stockwell Dibble, Holley Farmer, Laura Mead, Charlie Neshyba-Hodges, Rika Okamoto, Karine Plantadit, Keith Roberts, John Selya, Alexander Brady, Rika Okamoto also featuring Ashley Tuttle, Kristine Bendul, Colin Bradbury, Todd Burnsed, Jeremy Cox, Carolyn Doherty, Amanda Edge, Cody Green, Heather Hamilton, Laurie Kanyok, Meredith Miles, Marielys Molina, Eric Otto, Justin Peck, Joel Prouty and Ron Todorowski.Note: Principle cast differs for the Wednesday and Saturday matinee performances |
| Director | Twyla Tharp |
| Design | James Youmans |
| Lighting | Donald Holder |
| Choreography | Twyla Tharp |
| Costume | Katherine Roth |
| Sound | Peter McBoyle |
| Producer | |
| Synopsis | Follows four couples as they fall in and out of love during one song and dance filled evening at a crowded nightclub. Blending the vocals of Frank Sinatra with a live on stage 19-piece big band and 15 of dancers, Come Fly Away weaves Sinatra classics, including 'Fly Me To The Moon,' 'My Way,' and 'That's Life' into a musical fantasy of romance and seduction. |
| Length | |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
DRIVING MISS DAISY
by Alfred Uhry
| Theatre | John Golden Theatre |
| Address | 252 W. 45th Street (between Broadway and 8th Avenue) New York, NY |
| Location | Broadway |
Genre | Drama |
| Previews from | 07 Oct 2010 |
| Opens | 25 Oct 2010 |
| Booking to | 29 Jan 2011 |
| Closes | 29 Jan 2011 |
| Time | Mon - Sat 8pm, Mat: Wed & Sat 2pm From 25 Oct: Mon 8pm, Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm Performance times may vary. |
| Price $ | Prices range from: $126 - $66.50 |
| Tickets | Buy Tickets |
| Performers | James Earl Jones (Hoke Colburn), Vanessa Redgrave (Daisy Werthan), further casting to be announced. |
| Director | David Esbjornson |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | Scott Lehrer |
| Producer | Jed Bernstein and Adam Zotovich |
| Synopsis | When Daisy Werthan, a widowed, 72-year-old Jewish woman living in midcentury Atlanta, is deemed too old to drive, her son hires Hoke Colburn, an African American man, to serve as her chauffeur. What begins as a troubled and hostile pairing, soon blossoms into a profound, life-altering friendship that transcends all the societal boundaries placed between them. |
| Length | 2hrs 30mins |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
ELF
Music by Matthew Sklar, lyrics by Chad Beguelin, book by Thomas Meehan and Bob Martin
| Theatre | Al Hirschfeld Theatre |
| Address | 302 W. 45th Street (between 8th and 9th Avenue) New York, NY |
| Location | Broadway |
Genre | Musical Comedy |
| Previews from | 02 Nov 2010 |
| Opens | 10 Nov 2010 |
| Booking to | 02 Jan 2011 |
| Closes | 02 Jan 2011 |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | |
| Director | Casey Nicholaw |
| Design | |
| Lighting | |
| Choreography | Casey Nicholaw |
| Costume | |
| Sound | |
| Producer | Jed Bernstein and Adam Zotovich |
| Synopsis | The tale of Buddy, a young orphan child who mistakenly crawls into Santa's bag of gifts and is transported back to the North Pole. Buddy is raised unaware that he is actually a human, until his enormous size and poor toy-making abilities cause him to face the truth. With Santa's permission, Buddy embarks on a journey to New York City to find his birth father and discover his true identity. Faced with the harsh reality that his father is on the naughty list and his step-brother doesn't even believe in Santa, Buddy is determined to win over his new family and help New York remember the true meaning of Christmas. |
| Length | |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
EVITA
Score by Andrew Lloyd Webber, lyrics by Tim Rice
| Theatre | tba |
| Address | |
| Location | Broadway |
Genre | Musical |
| Previews from | Expected Spring 2012 |
| Opens | tba |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | Ricky Martin (Ch‚) and Elena Roger (Evita) |
| Director | Michael Grandage |
| Design | |
| Lighting | |
| Choreography | Rob Ashford |
| Costume | |
| Sound | |
| Producer | Hal Luftig and Scott Sanders |
| Synopsis | Eva Peron used her beauty and charisma to rise meteorically from the slums of Argentina to the presidential mansion as First Lady. She won international acclaim and adoration from her own people as a champion of the poor, while glamour, power and greed made her the world's first major political celebrity. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
FELA!
Music by Fela Anikulapo Kuti, book by Jim Lewis and Bill T. Jones
| Theatre | Eugene O'Neill Theatre |
| Address | 230 W. 49th Street (Between Broadway & 8th Ave) New York |
| Location | Broadway |
Genre | Musical |
| Previews from | 19 Oct 2009 |
| Opens | 23 Nov 2009 |
| Booking to | 02 Jan 2011 |
| Closes | |
| Time | Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Performance times Do vary. |
| Price $ | Prices range from $122 - $55 |
| Tickets | Buy Tickets |
| Performers | Sahr Ngaujah (alternates: Fela Kuti), Kevin Mambo (alternates: Fela Kuti), Lillias White (Funmilayo Ransome-Kuti), Saycon Sengbloh (Sandra) Corey Baker, Hettie Vyrine Barnhill, Lauren DeVeaux, Nicole Chantal DeWeever, Elasea Douglas, Rujeko Dumbutshena, Aimee Graham Wodobode, Rasaan-Elijah 'Talu' Green, Shaneeka Harrell, Ismael Kouyate, Gelan Lambert, Shakira Marshall, Afi McClendon, Adesola Osakalumi, Jeffrey Page, Daniel Soto, Iris Wilson, Catherine Foster, Abena Koomson, Farai Malianga, Jill M. Vallery and J.L. Williams. Antibalas and other members of the NYC Afrobeat community will perform Kuti's music live onstage. |
| Director | Bill T. Jones |
| Design | Marina Draghici |
| Lighting | Rob Wierzel |
| Choreography | Bill T. Jones |
| Costume | Marina Draghici |
| Sound | Rob Kaplowitz |
| Producer | Ruth & Steve Hendel and Roy Gabay |
| Synopsis | About the extravagant, decadent and rebellious world of Afrobeat legend Fela Kuti. Using his pioneering music (a blend of jazz, funk and African rhythm and harmonies), Fela! explores Kuti's controversial life as artist, political activist and revolutionary musician.The show is a hybrid of concert, dance and musical theater. |
| Length | 2hrs 15mins |
| Review | Review |
| Seating Plan | |
| Map | Map |
| Other Info | |
HARRY CONNICK, JR. IN CONCERT ON BROADWAY
| Theatre | Neil Simon Theatre |
| Address | 250 W. 52nd Street (Between Broadway & 8th Avenue) New York, NY 10019 |
| Location | Broadway |
Genre | Cabaret |
| Previews from | 15 Jul 2010 |
| Opens | 15 Jul 2010 |
| Booking to | 31 Jul 2010 |
| Closes | 31 Jul 2010 |
| Time | Mon & Wed - Sat 8pm, Sun 7pm Performance times can vary |
| Price $ | Prices range from: $136.50 - $51.50 |
| Tickets | Buy Tickets |
| Performers | Harry Connick, Jr |
| Director | |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Barry & Fran Weissler, Jujamcyn Theatres in association with Kordan Productions |
| Synopsis | Harry Connick Jr., in concert |
| Length | |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
LA BETE
by Matthew Warchus
| Theatre | Music Box Theatre |
| Address | 239 West 45th Street (Between Broadway and 8th Avenue) New York NY 10036 |
| Location | Broadway |
Genre | Comedy |
| Previews from | 23 Sep 2010 |
| Opens | 14 Oct 2010 |
| Booking to | 13 Feb 2011 |
| Closes | 13 Feb 2011 |
| Time | Tue - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm From 18 Oct: Tue 7pm, Wed - Sat 8pm, Mat: Wed & Sat 2pm, Sun 3pm Schedule may vary |
| Price $ | $126.50 - $76.50 |
| Tickets | Buy Tickets |
| Performers | Mark Rylance, David Hyde Pierce, Joanna Lumley, Stephen Ouimette, Lisa Joyce, Greta Lee, Robert Lonsdale, Michael Milligan, Liza Sadovy, Sally Wingert, Deanne Lorette, and Steve Routman. |
| Director | Matthew Warchus |
| Design | Mark Thompson |
| Lighting | Hugh Vanstone |
| Choreography | |
| Costume | Mark Thompson |
| Sound | Simon Baker |
| Producer | Scott Landis & Sonia Friedman Productions, Roger Berlind, Robert Bartner, and Roy Furman. |
| Synopsis | The stoey is about Elomire, a high-minded classical dramatist who loves only the theater, and Valere, a low-brow street clown who loves only himself. When the fickle princess decides she's grown weary of Elomire's royal theatre troupe, he and Valere are left fighting for survival as art squares off with ego in a literary showdown for the ages. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
MOUNTAINTOP, THE
by Katori Hall
| Theatre | tba |
| Address | |
| Location | Broadway |
Genre | Drama |
| Previews from | tba |
| Opens | tba |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | tba |
| Director | Kenny Leon |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Jean Doumanian Productions, in partnership with Sonia Friedman Productions. |
| Synopsis | Taking place on April 3, 1968, The Mountaintop is a reimagining of events the night before the assassination of civil rights leader Martin Luther King, Jr., as he retires to Room 306 in the now famous Lorraine Motel in Memphis, after delivering his legendary 'From the mountaintop' speech to a massive church congregation. When room-service is delivered by a young woman, whose identity we puzzle over, King is forced to confront his past, as well as his legacy to his people. |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
RAIN - A Tribute to The Beatles On Broadway
created by RAIN Beatles Tribute Band
| Theatre | Neil Simon Theatre |
| Address | 250 W. 52nd Street (Between Broadway & 8th Avenue) New York, NY 10019 |
| Location | Broadway |
Genre | Concert |
| Previews from | 19 Oct 2010 |
| Opens | 26 Oct 2010 |
| Booking to | 02 Jan 2011 |
| Closes | 02 Jan 2011 |
| Time | Mon 8pm, Tue 7pm, Thu - Sat 8pm, Sun 7pm, Mat: Sat 2pm & Sun 3pm and 7pm Performance times can vary |
| Price $ | Prices range from: $120 - $25 |
| Tickets | Buy Tickets |
| Performers | Steve Landes (John Lennon), Joey Curatolo (Paul McCartney), Joe Bithorn (George Harrison), Ralph Castelli (Ringo Starr) and Mark Lewis. At some performances the concert will feature Graham Alexander, Mark Beyer, Joe Bologna, Doug Cox, Jim Irizarry, David Leon, Jimmy Pou, Mac Ruffing and Tom Teeley. |
| Director | |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Annerin Productions, Magic Arts & Entertainment/Tix Productions and Nederlander Presentations, Inc. |
| Synopsis | The multi-media concert recaptures the era through all phases of The Beatles astounding musical career including Shea Stadium, the psychedelic late 60s and The Beatles long-haired hippie, hard-rocking rooftop days. |
| Length | |
| Review | |
| Seating Plan | |
| Map | Map |
| Other Info | |
THE BOOK OF MORMON
book, music and lyrics by Trey Parker, Matt Stone And Robert Lopez
| Theatre | tba |
| Address | |
| Location | Broadway |
Genre | Musical Comedy |
| Previews from | expected to arrive Mar 2011 |
| Opens | tba |
| Booking to | tba |
| Closes | |
| Time | tba |
| Price $ | tba |
| Tickets | |
| Performers | tba |
| Director | Jason Moore and Trey Parker |
| Design | |
| Lighting | |
| Choreography | |
| Costume | |
| Sound | |
| Producer | Scott Rudin and Anne Garefino. |
| Synopsis | A musical spoof about the Book of Mormon |
| Length | |
| Review | |
| Seating Plan | |
| Map | |
| Other Info | |
Broadway Shows G-O - P-Z
|
|
|
|